Most Recent Pell City Homes For Sale
| View All Pell City Homes For Sale | ||
|
1007 Lane Dr, Pell City, AL 35128 | $134,000 3 beds 2 baths |
|
Sunset Dr, Pell City, AL 35125 | $293,000 |
|
Sunset Dr, Pell City, AL 35125 | $633,000 |
Real Estate Resources |
Pell City Apartments
There are 89 apartments found in and near the Pell City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings