Most Recent Pell City Homes For Sale
| View All Pell City Homes For Sale | ||
|
6110 Harmon Dr, Pell City, AL 35128 | $365,000 |
|
Savage Town Rd, Pell City, AL 35125 | $79,587 1 bath |
|
Chula Vista Mt Rd, Pell City, AL 35125 | $120,173 1 bath |
Real Estate Resources |
Pell City Apartments
There are 89 apartments found in and near the Pell City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings